| The main technical indicators | |||
| Using the temperature range: | -30℃~85℃ | Insertion force: | / |
| The rated load: | DC 12V 50mA | humidity: | / |
| Contact resistance: | ≤100mΩ | Wire retention: | / |
| Insulation resistance: | ≥100MΩ | Apply to wire: | / |
| pressure: | / | Flame retardant: | / |
| Action force: | 240~280gf | life: | 100000次 |
| For the turning Angle of the whole: | / | Rotary torque: | / |
| Axis tensile strength: | / | The output signal: | / |
| C.C NO.: | / | Degree of decomposition: | / |
| Freeze power: | / | Plastic parts: | / |
| The contact point: | / | packaging: | / |
| spacing: | / | The number of: | / |
| Suitable substrate thickness: | / | other: | 行程:0.3±0.1mm |

All rights reserved: chunxing electronic © 2020 guangdong ICP for 16104624号-1address: shenzhen futian district will be electronic 4 c089 the factory address: : yueqing city, zhejiang province NingKangDong intelligent technology pioneer park , 2777