| The main technical indicators | |||
| Using the temperature range: | -40~70℃ | Insertion force: | / |
| The rated load: | DC 0.1A 60V/AC 0.5A 250V | humidity: | / |
| Contact resistance: | ≤0.02Ω | Wire retention: | / |
| Insulation resistance: | ≥100MΩ | Apply to wire: | / |
| pressure: | AC 250V(50Hz)/min | Flame retardant: | / |
| Action force: | 60±100g | life: | 100000次 |
| For the turning Angle of the whole: | / | Rotary torque: | / |
| Axis tensile strength: | / | The output signal: | / |
| C.C NO.: | / | Degree of decomposition: | / |
| Freeze power: | / | Plastic parts: | / |
| The contact point: | / | packaging: | / |
| spacing: | / | The number of: | / |
| Suitable substrate thickness: | / | other: | / |

All rights reserved: chunxing electronic © 2020 guangdong ICP for 16104624号-1address: shenzhen futian district will be electronic 4 c089 the factory address: : yueqing city, zhejiang province NingKangDong intelligent technology pioneer park , 2777